For screen reader problems with this website, please call817-299-28008 1 7 2 9 9 2 8 0 0Standard carrier rates apply to texts.
Protection Plans
SquareTrade 5 Year Protection Plan (Appliances $10,000 - $14,999.99)
$699.00
x 1
Installation Services
Built-In Refrigerator Installation
$379.99
x 1
Measurement
$49.99
x 1
Upstairs delivery
$20.00
x 1
Haul Away
Haul Away
$100.00
x 1
Product may be on back order
from the manufacturer.
Kilowatt Hrs. per Year: | 803 |
Handle Color: | Stainless Steel |
Light(s): | LED |
Shipping Weight: | 656 |
Controls: | Mechanical |
Shelf Type: | Adjustable Shelves |
Crispers: | 6 |
Crisper Style: | Clear |
Number of Shelves: | 8 |
Door Bins/Baskets: | 10 |
Shelf Material: | Glass and Wire |
Dairy Compartment: | Yes |
Product Weight (lbs.) | 656 |
Width (in.) | 48 |
Appliance Color | Panel Ready |
Depth (in.) | 24 |
Height (in.) | 84 |
Freezer Capacity (cu. ft.) | 9.6 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 28.2 |
Refrigerator Capacity (cu. ft.) | 18.6 |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 48 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Panel Ready |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Qualified | No |
Commercial Use Approved | No |
Custom Panel Ready | Yes |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | Yes |
Refrigerator Size | Standard |
Refrigeration General Features | Wi-Fi Capable, Smart App Compatible |
Promotional Period: 2023-01-01 to 2023-12-31
Sub-Zero up to $2500 Rebate Rebate must be postmarked by 2023-12-31.