For screen reader problems with this website, please call817-299-28008 1 7 2 9 9 2 8 0 0Standard carrier rates apply to texts.
My Store
Hurst, TX
Add ZIP Code
Add ZIP Code
Product Dimensions 7.83"h x 36.5"w x 22.04"d
36" NextGen JennAir Downdraft Induction CooktopRead More
JennAir Curate Up To 15% in Instant Savings
Receive up to 15% off in instant savings on qualifying products. Ends Jun 30
Shop eligible itemsBuy 1
Save 5%
Buy 2
Save 10%
Buy 3+
Save 15%
Please contact our store for more details and availability timelines.
Variable preset options give you the optimal temperature for cooking
After-run extraction is user-adjustable with a 20-minute default setting
Detects and adjusts to the right cookware for safe and efficient cooking
Meets the requirements of the Americans with Disabilities Act (ADA)
General Specs | |
| Product Weight (lbs.) | 39.12 |
| Color | Black |
| Outdoor Approved | No |
| Series | NextGen |
| Color/Finish Name | Black |
| Element Type | Induction |
| Fuel Type | Electric |
| Depth (in.) | 22.04 |
| Height (in.) | 7.83 |
| Width (in.) | 36.5 |
| Manufacturer Warranty | 2 Year Parts & Labor |
| Appliance Fit Width (in.) | 36 |
| ADA Compliant | Yes |
| ENERGY STAR Certified | No |
| Commercial Use Approved | No |
| Smart Compatible | No |
| Number of Elements/Burners | 4 |
| Downdraft Ventilation | Yes |
| Voltage | 240 |
| Frequency | 60 |
| Amp | 40 |
| Cooktop Features | Automatic Shutoff, Bridge Element, Indicator Light – Hot Surface, Control Lockout, Pan Presence Sensor, Warming Zone |
| Cooktop Surface | Glass Top |
Cooktop Details | |
| Cooktop Selections | Keep Warm Setting, Melt, Automatic Shutdown, Control Lock, DownDraft, Power Boost, Power On Indicator Light, Residual Heat Indicators, Simmer, Timer, XL Cooking Zone |
Details | |
| Cooktop Configuration | All Burners |
| Design Expression | Oblivian Glass |
Features | |
| Cooktop Features | ADA Compliant, Downdraft Ventilation, Induction, Tap Touch Controls |
Element/Burner Details | |
| Left Front Element-Burner Power | 2100W/ 3000W Boost |
| Left Front Element-Burner Size | 8in. |
| Left Front Element-Burner Type | Induction |
| Left Rear Element-Burner Power | 2100W/ 3000W Boost |
| Left Rear Element-Burner Size | 9in./9in. |
| Left Rear Element-Burner Type | Induction |
| Power Boost | Yes |
| Right Front Element-Burner Power | 2100W/ 3000W Boost |
| Right Front Element-Burner Size | 9in./9in. |
| Right Front Element-Burner Type | Induction |
| Right Rear Element-Burner Power | 2100W/ 3000W Boost |
| Right Rear Element-Burner Size | 9in./9in. |
| Right Rear Element-Burner Type | Induction |
Electrical | |
| 208V Compatible | Yes |
| Power Cord Included | Yes |
| Watts | 7600 |
Ventilation Details | |
| CFM Motor Class | 345 |
| Downdraft Vent | Yes |
| Duct Type | Rectangular |
| Filters | Charcoal Recirculating Filter, Dishwasher Safe Grease Filter |
| Venting | Exterior or Recirculating with Kit |
Controls | |
| Control Location | Front |
| Control Type | Electronic |
| Number of Vent Speeds | 9 |