For screen reader problems with this website, please call817-299-28008 1 7 2 9 9 2 8 0 0Standard carrier rates apply to texts.
My Store
Hurst, TX
Add ZIP Code
Add ZIP Code






Product Dimensions 28.63"h x 29.75"w x 26.75"d
Scan-to-cook: Prepare your favorite packaged foods to perfection simply by scanning the barcode on the package with your smartphone and letting your oven adjust settings automatically.Read More
Additional Savings Available
$2,098.99
Save $900.00
Ends Aug 26
For delivery or pickup
Items in-stock are available for scheduled delivery or scheduled pick-up at certain locations. Please contact locations prior to traveling to a location for pick-up.
FREE DELIVERY WITH INSTALLNEXT DAY DELIVERY AVAILABLE*
Prepare your favorite packaged foods to perfection simply by scanning the barcode on the package with your smartphone and letting your oven adjust settings automatically
Set temperatures quickly and clean with little effort
Even baking and quick cleanup are assured, with 10-pass element that heats a large cooking area and is hidden for an easy-to-wipe surface
Get full broil coverage and even browning from edge to edge
Cleaning the oven interior has never been easier, with two cleaning options to fit your lifestyle
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Stainless Steel |
| Door Color | Stainless Steel |
| Handle Color | Stainless Steel |
| Total Capacity (cu. ft.) | 5.0 |
| Wall Oven Type | Single Wall Oven |
| Fuel Type | Electric |
| Door Panel Type | Glass |
| Oven Cleaning Method | Self Cleaning/Steam Clean |
| Total Number Of Oven Racks | 2 |
| Total Number Of Rack Positions | 4 |
| Oven Features | Safety Lock, Sabbath Mode, Wi-Fi Capable, App Capable, Temperature Control, Oven Light, Proofing Mode, Hidden Bake Element, LED Display, Keep Warm, Broiler in Oven |
| Cooking System | Standard |
| Air Fry | No |
| Convection Cooking | No |
| Smart Compatible | Yes |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 29.75 |
| Depth (in.) | 26.75 |
| Depth w/Door Open 90 Degrees (in.) | 48.75 |
| Height (in.) | 28.63 |
| Product Weight (lbs.) | 120 |
| Cut Out Width (in.) | 28.63 |
| Cut Out Depth (in.) | 23.5 |
| Cut Out Height (in.) | 27.31 |
| ADA Compliant | Yes |
| ENERGY STAR Certified | No |
| Manufacturer Warranty | 1 Year Limited Parts and Labor |
| Voltage | 208/240 |
| Amp | 20 |
4.6 out of 5
1722 Reviews
1722 Reviews