For screen reader problems with this website, please call817-299-28008 1 7 2 9 9 2 8 0 0Standard carrier rates apply to texts.
My Store
Hurst, TX
Add ZIP Code
Add ZIP Code






Product Dimensions 69.94"h x 35.75"w x 36"d
It's easy to stay organized with extra room to store large or bulk food items with 27.9 cubic feet of storage space. Store more of your favorite tall items like two-liters, and take advantage of wide, wall-to-wall glass shelves - perfect for party platters and more - offering adjustable organization at every level.Read More
$1,998.99
Save $199.89
For delivery or pickup
Please contact our store for more details and availability timelines.
Easily access filtered water and ice from an extra tall, 11-inch dispenser made to fill everyone in the family's favorite water bottle.
Located on the door to create more usable storage space in the freezer. Dispense cubed and crushed ice through the door.
Move the clear door bins up and down to fit your storage needs – whether it’s large gallons, tall bottles, or everyday essentials. Two of the fresh food bins are extra large, which means you can fit two gallons of milk plus more, all in just one bin.
With two fridge drawers and a separate freezer drawer, there's a place for everything - from fresh fruit to frozen fruit - so your family always knows where to look.
Find exactly what you're looking for under crisp, clear lighting
Multiple vents distribute air flow to help keep set temperatures consistent.
Protect your groceries with a door alarm that signals when the fresh food or freezer door has been accidentally left open.
The included refrigerator water filter reduces 50+ impurities including lead, chlorine, microplastics, and PFOA/PFOS; providing clean, safe drinking water and ice.
General Specs | |
| Color | White |
| Color/Finish Name | White |
| Door Color | White |
| Handle Color | White |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Side-by-Side Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 27.9 |
| Refrigerator Capacity (cu. ft.) | 18.3 |
| Freezer Capacity (cu. ft.) | 9.6 |
| Freezer Door Type | Swing Door |
| Defrost Type | Auto Defrost |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Single Ice Maker |
| Ice Type | Crushed Ice, Full Size Cubes |
| Ice Maker | Yes |
| Ice Storage Capacity (lbs.) | 7 |
| Ice/Water Dispenser | Yes |
| Defrost System | Automatic |
| Refrigeration General Features | Digital Temperature Control, LED Light, Interior Light, Door Alarm, Dispenser Light, Freezer Light, Child Lock, Sabbath Mode, Wheels, Hidden Hinge |
| Refrigeration Dispenser Features | Water Dispenser, Dispenser Location - External, Filtration Replacement Indicator Light, Water Filtration |
| Custom Panel Ready | No |
| Smart Compatible | No |
| Appliance Fit Width (in.) | 36 |
| Width (in.) | 35.75 |
| Depth (in.) | 36 |
| Depth w/Door Open 90 Degrees (in.) | 43.13 |
| Depth Less Door (in.) | 29.44 |
| Depth Excluding Handles (in.) | 34 |
| Depth Including Handles (in.) | 36 |
| Height (in.) | 69.94 |
| Height Without Door/Hinge (Case) (in.) | 68.94 |
| Overall Height (in.) | 69.94 |
| Product Weight (lbs.) | 340 |
| ENERGY STAR Certified | No |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year Limited Parts & Labor |
| Voltage | 115 |
| Frequency | 60 |
| Amp | 15 |
Features | |
| Freezer Cabinet Drawers | 1 Total Freezer Drawer |
| Freezer Cabinet Shelves | 4 Total Glass Shelves, 1 Fixed Glass Shelf, 3 Adjustable Glass Shelves |
| Freezer Door Bins | 2 Total Freezer Door Bins, 2 Standard Depth |
| Fresh Food Cabinet Drawers | 2 Total Fresh Food Drawers |
| Fresh Food Cabinet Shelves | 4 Total Glass Shelves, 1 Fixed Glass Shelf, 3 Adjustable Glass Shelves, When Doors are Fully Opened, Shelves Fit 1/2 Baking Sheet Trays (18x13), When Doors are Fully Opened, 1/2 Baking Sheet Trays (18x13) Also Become Their Own Shelves |
| Fresh Food Door Bins | 5 Total Fresh Food Door Bins, 2 Extra Large Gallon Depth, 3 Standard Depth, Bins Have 2 Adjustability Points |
Dimensions | |
| Back Air Clearances | 2 in |
| Clearance to Adjacent Wall with Freezer Door Open 90° | 3.69 in |
| Clearance to Adjacent Wall with Fresh Food Door Open 90° | 3.75 in |
| Side Air Clearances | 1/8 in |
| Top Air Clearances | 1 in |
| Width w/Door Open 90 Degrees Incl. Handle | 43.13 in |