REBATE
KitchenAid® 30" Black Stainless Steel with PrintShield™ Finish Electric Built In Oven/Microwave Combo
Model #: KOCE500EBSClick our Promotion and Rebate
tab for more information.
For screen reader problems with this website, please call817-299-28008 1 7 2 9 9 2 8 0 0Standard carrier rates apply to texts.
REBATE
Protection Plans
SquareTrade 3 Year Protection Plan (Appliances $2000 - $2999.99)
$195.00
x 1
SquareTrade 5 Year Protection Plan (Appliances $2000 - $2999.99)
$295.00
x 1
Installation Services
Installation
$159.99
x 1
Measurement
$49.99
x 1
Upstairs delivery
$20.00
x 1
Click our Promotion and Rebate
tab for more information.
REBATE
Click our Promotion and Rebate
tab for more information.
REBATE
Click our Promotion and Rebate
tab for more information.
REBATE
Click our Promotion and Rebate
tab for more information.
Product may be on back order
from the manufacturer.
Product may be on back order
from the manufacturer.
REBATE
TYPICALLY AVAILABLE IN
3-5 DAYS
Cutout (W x D x H) | 29.75" x 21.88" x 17.63" |
Depth With Door Open 90 Degree | 35.63" |
Handle Color | Stainless Steel |
Number Of Quick Touch/One-Touch Selections | 10 |
Cavity Finish | Stainless |
Convection Power | 1600 W |
Grill | Yes |
Interior Light | Halogen |
Sensor Cooking | Yes |
Turntable Diameter Size | 14.13" |
Convection | Yes |
Grill Power | 1600.0 W |
Microwave Selections | Add A Minute, Control Lock, Convect, Cook Power, Cook Time, Crisp Pan, Defrost, Easy Convect, Popcorn, Reheat, Soften/Melt, Speed Cook, Steam |
Turntable | Yes |
Clock | Yes |
Timer | Yes |
One Touch Cooking | Yes |
Cooking Items Included | Crisp/Grill/Drip Pan , Steamer , Convection Rack |
Product Weight (lbs.) | 88 |
Manufacturer Warranty | 1 Year Parts & Labor |
Capacity (cu ft) | 1.4 |
ENERGY STAR Qualified | No |
Appliance Fit Width (in.) | 30 |
Smart Compatible | Yes |
Wifi Capable | No |
Color Finish Name | Black Stainless Steel |
Commercial Use Approved | No |
Voice Activated | No |
Convection Cooking | Yes |
Bluetooth Capable | No |
Child Lock | Yes |
Fingerprint Resistant | Yes |
Wattage | 900 |
App Capable | No |
Ductless Capable | Yes |
Sensor Cook | Yes |
Cut Out Depth | 21.88 |
Cut Out Width | 29.75 |
Cut Out Height | 17.63 |
Microwave Type | Built-In |
Defrost Setting | Yes |
One Touch Setting | Yes |
Microwave Door Release | Pull Handle |
Fingerprint Resistant Finish | Yes |
Total Capacity (cu. ft.) | 1.4 |
Cooking Power | 900 |
Voltage | 240 |
Amp | 20 |
Depth w/Door Open 90 Degrees (in.) | 35.63 |
Appliance Color | Black Stainless Steel |
Watts | 900 |
Depth (in.) | 25.13 |
Fan Speed Options | Yes |
Handle Type | Professional |
Height (in.) | 18.5 |
Turntable | Yes |
Warm/Reheat | No |
Width (in.) | 29.75 |
Promotional Period: 2023-01-01 to 2023-06-30
KitchenAid Make It Your Own up to $2000 Rebate Rebate must be postmarked by 2023-06-30.