For screen reader problems with this website, please call817-299-28008 1 7 2 9 9 2 8 0 0Standard carrier rates apply to texts.
My Store
Hurst, TX
Add ZIP Code
Add ZIP Code






Product Dimensions 33.43"h x 18.87"w x 19.68"d
Having separate fridge and freezer units is the way to go these days. You get that convenient combination and much more with this splendid dual-door compact refrigerator by Danby. This model offers 3.1 cu. ft. (87 L) of cooling and freezing capacity and is Energy-Star compliant to help keep electricity costs as low as possible.Read More
For delivery or pickup
Please contact our store for more details and availability timelines.
1.7 cu. ft. (49 L) capacity
Automatic defrost
1 full width and 1 - 1/2 width removable wire shelves for maximum storage versatility
Tall bottle storage - great for large soda bottles
CanStor® beverage dispensing system
Integrated door handle
Reversible door hinge
Smooth back design
General Specs | |
| Color | Black Stainless Steel |
| Color/Finish Name | Black Stainless Steel |
| Type of Refrigerator | Compact Refrigerator |
| Installation Type | Freestanding |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 3.97 |
| Refrigerator Capacity (cu. ft.) | 3.1 |
| Freezer Capacity (cu. ft.) | 0.87 |
| Freezer Door Type | Swing Door |
| Door Panel Type | Solid |
| Door Swing Option | Reversible Hinge |
| Ice Maker | No |
| Defrost System | Manual |
| Refrigeration General Features | Interior Light |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 19 |
| Width (in.) | 18.87 |
| Depth (in.) | 19.68 |
| Height (in.) | 33.43 |
| Overall Height (in.) | 33.43 |
| Shipping Depth (in.) | 21.26 |
| Shipping Width (in.) | 19.69 |
| Shipping Height (in.) | 34.81 |
| Product Weight (lbs.) | 55.1 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 18 Months Limited Parts and Labor |
4.6 out of 5
33 Reviews
33 Reviews