For screen reader problems with this website, please call817-299-28008 1 7 2 9 9 2 8 0 0Standard carrier rates apply to texts.
My Store
Hurst, TX
Add ZIP Code
My Store
Hurst, TX
Add ZIP Code
Add ZIP Code




Product Dimensions 12.13"h x 24"w x 12.88"d
Automatically adjusts time and power for delicious cooking results. Simply enter the weight of the food, and the oven automatically sets the optimal defrosting time and power level or set your desired time for defrosting.Read More
$398.99
Save $159.99
For delivery or pickup
Please contact our store for more details and availability timelines.
CALL OR CHAT FOR AVAILABILITYMORE SAVINGS IN STORE!
This countertop microwave oven is built-in capable with a sleek matching trim kit
Frees up counter space
Automatically adjusts time and power for delicious cooking results
Simply enter the weight of the food, and the oven automatically sets the optimal defrosting time and power level or set your desired time for defrosting
Helps prevent accidental activation
Minute timer helps keep you on track
General Specs | |
| Color | White |
| Color-Finish Name | White |
| Microwave Type | Countertop |
| Total Capacity (cu. ft.) | 1.1 |
| Handle Type | Push Button |
| Microwave Door Release | No |
| Power Levels | 10 |
| Fan Speed Options | Yes |
| Microwave Features | Defrost Setting, Sensor Cook |
| Convection Cooking | Yes |
| Wifi Capable | No |
| App Capable | No |
| Smart Compatible | No |
| Vent Location | Top |
| Appliance Fit Width (in.) | 24 |
| Width (in.) | 24 |
| Height (in.) | 12.13 |
| Depth (in.) | 12.88 |
| Product Weight (lbs.) | 29 |
| Cut Out Width (in.) | 24 |
| Cut Out Depth (in.) | 12.88 |
| Cut Out Height (in.) | 12.13 |
| ENERGY STAR Certified | No |
| Commercial Use Approved | No |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 120 |
| Wattage | 800 |
| Amp | 10.5 |
Features | |
| Control Type | Electronic Touch |
| Cooking System | Turntable |
| Cooking Technology | Microwave |
| Electronic Digital Display with Clock | Yes |
| Express Cook | 1-6 Minutes |
| Instant On Controls | Yes |
| Turntable | Glass |
| Turntable On / Off | Yes |
| Turntable Size | 10.625 in |
| Microwave Sensor Cooking Controls | Beverage; Defrost: Weight/Time; Popcorn; Potato; Reheat; Vegetable |
| Control Features | Add 30 Seconds; Cancel/Off; Cook Time; Cooking Complete Reminder; Power Level; Set Clock; Start/Pause; Timer On/Off; Turntable |
Appearance | |
| ase Color | White |
| Color Appearance | White on White |
| Door Color | White |
| Installation | Built-In; Countertop; Undercabinet |
Weights and Dimensions | |
| Cavity (W x H x D) | 17-3/8 x 9 x 12-1/4 |
| Depth with Door Open 90° | 31 7/8 in |