For screen reader problems with this website, please call817-299-28008 1 7 2 9 9 2 8 0 0Standard carrier rates apply to texts.
My Store
Hurst, TX
Add ZIP Code
Add ZIP Code
Product Dimensions 62.88"h x 28"w x 32.25"d
Get the flexibility your family needs with a top mount refrigerator with purposeful spaces that store more of your favorites. Our top freezer refrigerator features an Optional Icemaker, so there’s no need to refill ice trays once it’s installed and a 14 Cu. Ft. Capacity gives you room for it all.Read More
$809.99
Save $80.99
Please contact our store for more details and availability timelines.
Keep frozen items ice cold with controls that allow you to adjust the temperature level in the freezer compartment.
Store fruits and vegetables in their ideal environment.
Illuminates the inside of the unit, making items easy to find.
Don't worry about refilling ice trays when you have this optional icemaker installed.
Easily access butter, cheese and other dairy products in a bin made to help keep them fresh.
See what you have and what you need with Incandescent Lighting that brightens up the fridge.
General Specs | |
| Color | Beige |
| Color/Finish Name | Biscuit |
| Door Color | Biscuit |
| Handle Color | Biscuit |
| Type of Refrigerator | Top Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 14 |
| Refrigerator Capacity (cu. ft.) | 10 |
| Freezer Capacity (cu. ft.) | 4 |
| Freezer Door Type | Swing Door |
| Door Panel Type | Solid |
| Door Swing Option | Reversible Hinge |
| Ice Maker Type | Optional (Sold Separately) |
| Ice Maker | No |
| Defrost System | Automatic |
| Refrigeration General Features | Incandescent Light, LED Light |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 28 |
| Width (in.) | 28 |
| Depth (in.) | 32.25 |
| Depth w/Door Open 90 Degrees (in.) | 56.75 |
| Depth Less Door (in.) | 25.25 |
| Depth Excluding Handles (in.) | 30 |
| Depth Including Handles (in.) | 32.25 |
| Height (in.) | 62.88 |
| Height Without Door/Hinge (Case) (in.) | 62.38 |
| Overall Height (in.) | 62.88 |
| Product Weight (lbs.) | 153 |
| Made In | Mexico |
| ENERGY STAR Certified | No |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year Limited Warranty |
| Voltage | 115 |
| Frequency | 60 |
| Amp | 15 |
Certifications | |
| CEE Tier Rating | Not Rated |
| UL | Yes |
Exterior Details | |
| Cabinet Color | Biscuit |
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Finish | Textured |
| Door Opening Direction | Right |
| Door Style | Flat |
| Handle Material | Plastic |
| Handle Type | Reach Through Handle |
| Hidden Hinge | No |
Details | |
| Door Style Configuration | Top Mount |
| Levelers | 2 Black |
| Refrigerator Type | Top Freezer |
| Wheels | 4-Natural |
Additional Dimension | |
| Cabinet Width | 28 in |
| Depth Excluding Doors | 25.25 in |
| Height To Top Of Cabinet | 62.38 in |
| Height To Top Of Door Hinge | 62.88 in |
Filter Details | |
| Air Filter Indicator/Reset | No |
| Fresh Flow Air Filter Included | No |
| Produce Preserver | No |
| Water Filter Location | N/A |
| Water Filter Part Number | None |
Controls | |
| Control Location | Interior |
| Control Lockout | No |
| Max Cool/Fast Cool | No |
Refrigerator Details | |
| Conventional Shelves | 1 Fixed Full-Width Glass, 2 Adjustable Full-Width Wire |
| Deli Drawer | No |
| Liner Finish | White Opaque |
| Non Climate Control Drawers | 2 Half Width |
| Number of Interior Shelves | 3 |
| Pantry Drawer | No |
| Refrigerator Lighting | LED |
Dispenser Details | |
| Dispenser Options | N/A |
| Dispenser Type | No Dispenser |
Freezer Details | |
| Freezer Door Bins | 2 Fixed Full-Width |
| Freezer Drawer/Basket | None |
| Freezer Lighting | None |
| Freezer Number of Shelves | 1 |
| Freezer Shelves | 1 Fixed Full Width Wire |
Icemaker Details | |
| Icemaker | Optional |
| Icemaker Kit Part Number | W11729596 |
Refinements | |
| Features | Humidity-Controlled Crispers, Whirlpool Handle, ADA Compliant |
Refrigerator Features | |
| ADA Compliant, Humidity-Controlled Crispers, Whirlpool Handle | |
4.4 out of 5
256 Reviews
256 Reviews