For screen reader problems with this website, please call817-299-28008 1 7 2 9 9 2 8 0 0Standard carrier rates apply to texts.
My Store
Hurst, TX
Add ZIP Code
Add ZIP Code






Product Dimensions 66.75"h x 30.25"w x 30"d
You'll have plenty of room to store all your favorites inside this 18 cu. ft. ENERGY STAR® certified all refrigerator. Choose the ideal temperature for whatever foods you're storing with convenient electronic temperature controls and humidity-controlled crispers.Read More
$2,198.99
Save $219.89
For delivery or pickup
Please contact our store for more details and availability timelines.
LED Interior Lighting brightens up the inside of your refrigerator, so you can easily find family favorites.
Convenient, up-front electronic temperature controls let you choose the ideal temperature for whatever foods you're storing.
General Specs | |
| Color | White |
| Color/Finish Name | White |
| Door Color | White |
| Handle Color | White |
| Type of Refrigerator | Freezerless Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 1 |
| Total Capacity (cu. ft.) | 17.8 |
| Refrigerator Capacity (cu. ft.) | 17.78 |
| Defrost Type | Auto Defrost |
| Door Panel Type | Solid |
| Door Swing Option | Right Hinge |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Refrigeration General Features | LED Light, Interior Light, Hidden Hinge |
| Custom Panel Ready | No |
| Smart Compatible | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 31 |
| Width (in.) | 30.25 |
| Depth (in.) | 30 |
| Depth w/Door Open 90 Degrees (in.) | 55.88 |
| Depth Less Door (in.) | 24.63 |
| Depth Excluding Handles (in.) | 29.13 |
| Depth Including Handles (in.) | 30 |
| Height (in.) | 66.75 |
| Height Without Door/Hinge (Case) (in.) | 66.25 |
| Overall Height (in.) | 66.75 |
| Product Weight (lbs.) | 152 |
| Made In The USA | Yes |
| Made In | USA |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Voltage | 115 |
| Frequency | 60 |
| Amp | 15 |
Exterior Details | |
| Cabinet Color | White |
| Cabinet Finish | Textured |
| Counter Depth | No |
| Door Finish | Smooth |
| Door Style | Contour |
| Handle Material | Plastic |
| Handle Type | Reach Through Handle |
| Hidden Hinge | Yes |
| Reversible Door | Yes |
Additional Dimensions | |
| Height To Top Of Cabinet | 66.25 in |
| Height To Top Of Door Hinge | 66.75 in |
| Net Weight | 152 lbs |
| Width Doors Open 90 Degrees | 55.88 |
Refrigerator Details | |
| Conventional Shelves | 2 Fixed Full-Width Glass, 3 Adjustable Full-Width Glass |
| Deli Drawer | No |
| Humidity-Controlled Crispers | 2 Half-Width |
| Non Climate Control Drawers | 2 Half Width |
| Number of Interior Shelves | 5 |
| Pantry Drawer | No |
| Refrigerator Door Bins | 1 Dairy, 1 Fixed Full-Width Gallon, 1 Fixed Pizza Storage, 3 Adjustable Partial-Width |
| Refrigerator Lighting | LED |
| Supplementary Containers | N/A |
| Temperature-Controlled Drawers | No |
Controls | |
| Control Location | Interior Up Front |
| Control Lockout | No |
| Control Type | Electronic |
| Door Ajar/Open Alarm | No |
| LCD Touch Screen | No |
| Max Cool/Fast Cool | No |
Filter Details | |
| Air Filter Indicator/Reset | No |
| Water Filter Indicator/Reset | No |
Smart Compatibility | |
| Connectivity | No |
| Works With | No |
Refinements | |
| Features | LED Lighting, Energy Star® Certified, Humidity-Controlled Crispers |
| Refrigerator Features | Energy Star® Certified, Humidity-Controlled Crispers, LED Lighting |
4.2 out of 5
347 Reviews
347 Reviews